Overall Winner O2 Trophy | Jean Farrelly | Handicap 40 | Score 40 Pts |
Div 1 Winner | Hannah O’Neill | 15 | 37 Pts (last 9) |
Div 2 Winner | Michelle Moran | 27 | 38 Pts |
Div 3 Winner | Zoe Murphy | 34 | 36 Pts |
Div 4 Winner | Evelyn Lawlor | 37 | 36 Pts (last9) |
9 Hole Winner | Caroline Kelley | 23 | 24 Pts |
9 Hole R/up | Margaret Humphreys | 18 | 17 Pts |
Seniors 9 Hole Winner | Mary B Moriarty | 17 | 21 Pts |
Div 1: 0-20 Div 2: 21-28 Div 3: 29-35 Div 4: 36-54 |