18th May, 2024
| Prize | Name(s) | Playing Handicap | Score |
|---|---|---|---|
| Medal Winner | Trevor Ecock | 11 | 65 |
| Gross Winner | Dean Russell | 1 | 72 |
| 1st Class I | Myles McCarthy | 6 | 68 (L9) |
| 2nd Class I | Dara O’Brien | 5 | 68 (L9) |
| 1st Class II | John Delaney | 13 | 66 |
| 2nd Class II | Bryan Walshe | 15 | 67 |
| 1st Class III | Christy Stafford | 18 | 68 |
| 2nd Class III | Tony Brennan | 19 | 69 (L9) |
| 1st Class IV | Tom Naughton | 23 | 67 |
| 2nd Class IV | Gerry Wiggins | 22 | 68 (L9) |
Winner will receive Medal on Presentation night at the end of the season.
