Bridge
CLONTARF CLONTARF 08/12/2022
Session 1 Section A
11 Table 22 Board Switched Mitchell Movement
Received 242 of 242 scores.
===============================================================================
Rank Pair Names [OVERALL RANKS] Bds Total Max %Score
===============================================================================
1 4 Maura Sweeney & Nora Gallagher 22 318.70 440 72.43
2 13 Una Carroll & Siobhan Treacy 22 277.90 440 63.16
3 22 Claire Cassidy & Karen Murphy 22 267.55 440 60.81
4 21 Geraldine Doran & Patsy Mc Kiernan 22 261.80 440 59.50
5 9 Brid Mc Kenna & Chris Conroy 22 248.98 440 56.59
6 17 Ann Byrne & Michael Kinsella 22 233.24 440 53.01
7 19 Ann Keannealy & Kay O’Reilly 22 225.30 440 51.20
8 6 Marianne Considine & Tony Brennan 22 225.16 440 51.17
9 1 Eileen Casey & Alex Magill 22 219.30 440 49.84
10 20 Collette Mc Loughlin & Mary Walsh 22 219.22 440 49.82
11 7 Norri Clancy & Pat Stewart 22 217.40 440 49.41
12 11 Rosemary Walsh & Fran Colhoun 22 205.80 440 46.77
13 18 Deirdre Mc Grath & Jim O’Sullivan 22 203.80 440 46.32
14 2 Marie Mulcahy & Jerome Clancy 22 202.08 440 45.93
15 10 Eddie Byrne & Maria Rossi 22 199.18 440 45.27
16 5 Pauline Clancy & Pat Fitzpatrick 22 198.65 440 45.15
17 3 Deirdre O’Brien & Maureen O’Neill 22 198.55 440 45.13
18 15 Barbara Chawke & Peg O’Neill 22 197.25 440 44.83
19 14 Bernadette Maguire & Bridie Brady 22 186.42 440 42.37
20 8 Pauline Behan & Betty Dolan 22 186.20 440 42.32
21 12 Mary Culhane & Al Treacy 22 183.32 440 41.66
22 16 Pauline Murray & Betty Mc Donnell 22 164.20 440 37.32
