26th November 2022
Prize | Name(s) | Playing Handicap | Score |
---|---|---|---|
1st | Gerry Cleary Ann E O’Reilly | 14 | 28 pts |
2nd | Peter Bergin Terri McCourt | 11 | 27 pts |
3rd | Arthur Coary Eileen Fowley | 10 | 26 pts |
Winners will be notified when prizes are available for collection.
26th November 2022
Prize | Name(s) | Playing Handicap | Score |
---|---|---|---|
1st | Gerry Cleary Ann E O’Reilly | 14 | 28 pts |
2nd | Peter Bergin Terri McCourt | 11 | 27 pts |
3rd | Arthur Coary Eileen Fowley | 10 | 26 pts |
Winners will be notified when prizes are available for collection.