Prize | Name(s) | Playing Handicap | Score |
---|---|---|---|
1st | F. Fitztpatrick J. Breen | 22 18 | 47pts |
2nd | S. Kealy A. Kealy | 6 15 | 46pts (L9) |
3rd | D. Corcoran P. Cleary | 13 22 | 46pts (L9) |
Winners prizes will be credited to ~Pro Shop accounts.
Prize | Name(s) | Playing Handicap | Score |
---|---|---|---|
1st | F. Fitztpatrick J. Breen | 22 18 | 47pts |
2nd | S. Kealy A. Kealy | 6 15 | 46pts (L9) |
3rd | D. Corcoran P. Cleary | 13 22 | 46pts (L9) |
Winners prizes will be credited to ~Pro Shop accounts.