7th June 2025.
| Prize | Name(s) | Playing Handicap | Score |
|---|---|---|---|
| Medal Winner | Andrew McCarthy | 26 | 63 |
| Best Gross | Sean Stafford | 2 | 67 |
| 1st Class I | Philip Duffy | 7 | 67 |
| 2nd Class I | John Reynolds | 10 | 68 L9 |
| 1st Class II | Darren Swan | 13 | 64 |
| 2nd Class II | Gerry Power | 13 | 65 L6 |
| 1st Class III | Dylan Gibbons | 20 | 66 |
| 2nd Class III | Eugene O’Donnell | 18 | 68 |
| 1st Class IV | Vincent Corcoran | 20 | 66 |
| 2nd Class IV | Patrick O’Connor | 20 | 68 |
Winner will be presented with medal at end of season presentation night.
All other winners vouchers will be available shortly.
