| Prize | Name | Handicap | Score |
|---|---|---|---|
| Winner | Marie O’Flynn | 26 | 133 Nett |
| Runner Up | Laura Regan | 31 | 138 Nett (last 18) |
| Gross Winner | Eileen O’Brien | 10 | 166 Gross |
| Thrid Place | Rachel Regan | 34 | 138 Nett |
| Seniors 9 Hole Winner | Marie McEneff | 18 | Total 36 Points (16 + 20) |
| Senior 9 Hole Runner Up | Anne Bradley | 18 | Total 35 Points(18+17) |
Division1 (0-25)
Division2
(26-35)
Division3
(36-54)
