5th July 2025.
| Prize | Name(s) | Playing Handicap | Score |
|---|---|---|---|
| Winner | Brian Looby | 20 | 64 L9 |
| Gross Prize | Sean Stafford | 1 | 68 |
| 1st Class I | Ciaran McGrath | 10 | 66 |
| 2nd Class I | Peter Bergin | 11 | 67 |
| 1st Class II | Tom Sheridan | 11 | 64 |
| 2nd Class II | Gerry Power | 12 | 65 |
| 1st Class III | Tony O’Connell | 21 | 65 L9 |
| 2nd Class III | Tony Brennan | 20 | 65 |
| 1st Class IV | Terry McCarney | 21 | 68 L9 |
| 2nd Class IV | Patrick Moorehead | 21 | 68 L9 |
Prizes presented on night.
