Saturday March 15th
| Prize | Name(s) | Playing Handicap | Score |
|---|---|---|---|
| 1st | Jason O’Brien Cian O’Brien | 7 9 | 50 pts |
| 2nd | Chris McCormack Rod Moraghan | 12 12 | 48 pts |
| 3rd | Risteard Brennan John McConnell | 8 10 | 47 pts (L9) |
Prizes will be credited to pro shop accounts.
Saturday March 15th
| Prize | Name(s) | Playing Handicap | Score |
|---|---|---|---|
| 1st | Jason O’Brien Cian O’Brien | 7 9 | 50 pts |
| 2nd | Chris McCormack Rod Moraghan | 12 12 | 48 pts |
| 3rd | Risteard Brennan John McConnell | 8 10 | 47 pts (L9) |
Prizes will be credited to pro shop accounts.