9th March, 2025
| Prize | Name(s) | Playing Handicap | Score |
|---|---|---|---|
| 1st Class I | John Delaney | 8 | 28pts |
| 2nd Class I | Darren Kearney | 6 | 27pts |
| 3rd Class I | Sean Kellett | 4 | 26pts (L9) |
| 1st Class II | Clive Lewis | 10 | 25pts |
| 2nd Class II | Brendan Caffery | 9 | 24pts |
| 3rd Class II | Chris P. Murphy | 8 | 23pts (L9) |
| 1st Class III | Pat O’Brien | 14 | 26pts |
| 2nd Class III | Feargal Maher | 13 | 24pts |
| 3rd Class III | Declan Keegan | 17 | 23pts |
Prizes will be credited to Pro Shop accounts
