31st August, 2025
| Prize | Name(s) | Playing Handicap | Score |
|---|---|---|---|
| 1st Class I | Barry Davis | 5 | 36pts |
| 2nd Class I | Michael Loftus | 9 | 35pts (L9) |
| 1st Class II | Risteard Brennan | 11 | 37pts (L9) |
| 2nd Class II | Philip L’Estrange | 14 | 37pts |
| 1st Class III | Tommy McCarthy | 16 | 37pts |
| 2nd Class III | Ian Maguire | 20 | 36pts (L9) |
| 1st Class IV | David Sweeney | 30 | 42pts |
| 2nd Class IV | Kieran Murphy | 27 | 38pts (L6) |
Winner’s Prizes will be credited to their Pro Shop accounts.
