Sunday 28th December 2025
| Prize | Name(s) | Playing Handicap | Score |
|---|---|---|---|
| 1st | Patrick Mullins | 9 | 19 Pts (L3) |
| 2nd | John McCrossan | 11 | 19Pts (L6) |
| 3rd | Bobby Doyle | 5 | 19 Pts (L6) |
| 4th | Peter Toal | 7 | 19 Pts |
Prizes will be credited to Proshop accounts.
Sunday 28th December 2025
| Prize | Name(s) | Playing Handicap | Score |
|---|---|---|---|
| 1st | Patrick Mullins | 9 | 19 Pts (L3) |
| 2nd | John McCrossan | 11 | 19Pts (L6) |
| 3rd | Bobby Doyle | 5 | 19 Pts (L6) |
| 4th | Peter Toal | 7 | 19 Pts |
Prizes will be credited to Proshop accounts.