21st December, 2025
| Prize | Name(s) | Playing Handicap | Score |
|---|---|---|---|
| 1st | Brian O’Rourke | 7 | 20 Pts (L6) |
| 2nd | Adam Ronayne | 6 | 20 Pts |
| 3rd | Tony Graham | 8 | 19 Pts (L3) |
| 4th | John A Phelan | 9 | 19 Pts (L1) |
Prizes will be credited to Proshop accounts.
21st December, 2025
| Prize | Name(s) | Playing Handicap | Score |
|---|---|---|---|
| 1st | Brian O’Rourke | 7 | 20 Pts (L6) |
| 2nd | Adam Ronayne | 6 | 20 Pts |
| 3rd | Tony Graham | 8 | 19 Pts (L3) |
| 4th | John A Phelan | 9 | 19 Pts (L1) |
Prizes will be credited to Proshop accounts.