19th July 2025.
| Prize | Name(s) | Playing Handicap | Score |
|---|---|---|---|
| 1st | Conor J O’Brien | 3 | 41 pts L9 |
| 2nd | Arthur Cahill | 15 | 41 pts |
| 3rd | Declan Bulger | 13 | 39 pts |
| 4th | Paddy Dunne | 2 | 38 pts |
Prizes will be credited to Pro shop accounts.
19th July 2025.
| Prize | Name(s) | Playing Handicap | Score |
|---|---|---|---|
| 1st | Conor J O’Brien | 3 | 41 pts L9 |
| 2nd | Arthur Cahill | 15 | 41 pts |
| 3rd | Declan Bulger | 13 | 39 pts |
| 4th | Paddy Dunne | 2 | 38 pts |
Prizes will be credited to Pro shop accounts.