21st June, 2025
| Prize | Name(s) | Playing Handicap | Score |
|---|---|---|---|
| 1st | Kevin O’Brien Stephen Kealy Stephen Walsh Conor G. O’Brien | 4 | 48 (L9) |
| 2nd | Dave Brennan Derek D’Arcy Bobby Doyle Philip Duffy | 5 | 48 |
| 3rd | Mary Carr Liam O’Donohoe Peggy Vather Dave Dalton | 13 | 51 (L9) |
| 4th | Dave Hennessy Ray Maguire Gerry Power Fran Bates | 6 | 51 (L6) |
| 5th | Paddy Dunne Matt O’Donnell James Dunne Andrew Gilroy | 3 | 51 (L9) |
Prizes presented on the morning
