5th October 2024
| Prize | Name(s) | Playing Handicap | Score |
|---|---|---|---|
| Medal Winner | JP Auguste | 11 | 62 |
| Best Gross | Sean Stafford | 2 | 68 |
| 1st Class I | Andrew Gilroy | 9 | 67 |
| 2nd Class I | Derek D’Arcy | 5 | 68 (L9) |
| 1st Class II | Gerard Clerkin | 13 | 67 (L9) |
| 2nd Class II | Tom Hayes | 14 | 67 (L9) |
| 1st Class III | Eugene O’Donnell | 19 | 66 (L9) |
| 2nd Class III | Tom Blake | 15 | 66 |
| 1st Class IV | Tony Nolan | 25 | 65 (L9) |
| 2nd Class IV | Feargal Maher | 22 | 65 (L9) |
Winner will be presented with their medal on presentation night.
All other vouchers will be available later in the week from the lounge.
