| Prize | Name | Handicap | Score |
|---|---|---|---|
| Winner | Hannah O’Neill | 16 | 36 |
| Div 2 Winner | Anna Tyndall | 31 | 32 |
| 9 Hole Winner | Ann E O’Reilly | 15 | 18 |
Division1 (0-27)
Division2
(28-54)
No Senior 9 Hole Competition
| Prize | Name | Handicap | Score |
|---|---|---|---|
| Winner | Hannah O’Neill | 16 | 36 |
| Div 2 Winner | Anna Tyndall | 31 | 32 |
| 9 Hole Winner | Ann E O’Reilly | 15 | 18 |
Division1 (0-27)
Division2
(28-54)
No Senior 9 Hole Competition