21st April, 2025
| Prize | Name(s) | Playing Handicap | Score |
|---|---|---|---|
| 1st | Con and Rena Walshe | 27 | 42pts |
| 2nd | Philip and Amanda L’Estrange | 24 | 38pts (L9) |
| 3rd | Tony and Mary Duffy | 23 | 38pts |
Prizes presented on the evening
21st April, 2025
| Prize | Name(s) | Playing Handicap | Score |
|---|---|---|---|
| 1st | Con and Rena Walshe | 27 | 42pts |
| 2nd | Philip and Amanda L’Estrange | 24 | 38pts (L9) |
| 3rd | Tony and Mary Duffy | 23 | 38pts |
Prizes presented on the evening