14th September, 2024
| Prize | Name(s) | Playing Handicap | Score |
|---|---|---|---|
| Medal Winner | Peter Fagan | 26 | 62 |
| Best Gross | Matt O’Donnell | 1 | 73 |
| 1st Class I | Richy Kelly | 10 | 65 |
| 2nd Class I | Peter Bergin | 9 | 66 (L9) |
| 1st Class II | John Delaney | 14 | 65 |
| 2nd Class II | Fergus Swan | 14 | 66 |
| 1st Class III | Christy Stafford | 19 | 65 |
| 2nd Class III | Brendan Foy | 16 | 66 (L9) |
| 1st Class IV | John Coghlan | 22 | 63 |
| 2nd Class IV | Con Walshe | 27 | 66 |
Winner will be presented with medal on presentation night.
All other winner’s vouchers will be available later in the week from the lounge.
