| Prize | Name | Handicap | Score |
|---|---|---|---|
| September Medal Winner | Marie O’Flynn | 25 | 66 Nett |
| Gross | Eileen O’Brien | 7 | 76 Strokes |
| Div 1 Winner | Eilzabeth Toomey | 12 | 73 Nett |
| Div 1 R/Up | Jenny White | 19 | 74 Nett |
| Div 2 R/Up | Rena Walshe | 29 | 68 Nett |
| 18 Hole Strokes | |||
| Div 1 Winner | Eileen Fowley | 18 | 67 Points |
| Div 2 Winner | Mary O’Sullivan | 33 | 68 Points |
| 9 Holes Stableford | |||
| Winner | Joan Dodd | 15 | 20 Points |
| 9 Holes Senior Stableford | |||
| Winner | Mary B Moriarty | 18 | 25 Points |
| R/Up | Dymphna O’Moore | 22 | 20 Points |
| Third | Frances Colhoun | 19 | 19 Points |
Medal
Division 1 (0-20)
Division 2 (21-54)
18 Holes Strokes
Division 1 (0-27)
Divison 2 (28-54)
