| Prize | Name | Handicap | Score |
|---|---|---|---|
| Winner | Ann Gardner, Carol Minogue, D. Bradshaw, Deirdre Morgan | 18, 21, 10, 30 | 100 pts |
| Second Prize | Mary Sheridan, Mary Duffy, Deirdre McManamon, Ciara McDonnell | 14, 31, 27, 34 | 98 pts |
| Third Prize | Patsy Hetherton, Anna Maria Dufficy, Helen Drumgoole, Mary Fitzgerald | 19, 15, 31, 36 | 97 pts |
| 9 Hole Winner | Marion McDyer | 20 | 22 pts |
| Seniors 9 Hole | Carmel Shaw | 19 | 21 pts |
