| Prize | Name | Handicap | Score |
|---|---|---|---|
| Div 1 Winner | Eileen Fowley | 19 | 42pts |
| Div 1 R/Up | Kathleen Sheridan | 24 | 38pts |
| Div 1 3rd | Anna Marie Dufficy | 17 | 35pts |
| Div 2 Winner | Esther Walsh | 28 | 41pts |
| Div 2 R/Up | Mary O’Sullivan | 34 | 39pts |
| Div 2 3rd | Connie Quinn | 33 | 37pts |
| Div 3 Winner | Catherine Curley | 41 | 38pts |
| Div 3 R/Up | Angela Patterson | 37 | 36 pts |
| Div 3 3 rd | Kathleen Fagan | 38 | 35pts |
| Seniors 9 Hole Winner | Frances Hampson | 22 | 22pts |
| Seniors 9 Hole 2nd | Marie Mulcahy | 24 | 21pts |
| Seniors 9 Hole 3rd | Imelda Hughes | 17 | 20pts |
| 9 Hole Winner | Susan Flynn | 25 | 19pts |
Division 1 (0-25)
Division 2 (26-35)
Division 3 (36-54)
