| Prize | Name | Handicap | Score |
|---|---|---|---|
| Div 1 Winner | Aoife Considine | 20 | 4 up (count back last 8) |
| Div 2 Winner | Rena Walshe | 23 | 4 up |
| Div 3 Winner | Barbara Ward | 32 | 4 up |
| 9 Hole Winner | Mary Guinan | 13 | 21 pts |
| 9 Hole R/up | Anne Donnelly | 18 | 20 pts |
| Seniors V Par 9 Hole | Marie Mulcahy | 24 | Level (count back last 6) |
Division1 (0-21)
Division2 (22-29)
Division3 (30-45)
