| Prize | Name | Handicap | Score |
|---|---|---|---|
| Div 1 Winner | Ann Keevey | 27 | 32pts |
| Div 2 Winner | Evelyn Lawlor | 39 | 35pts on tie |
| 9 Hole Winner | Deirdre Fitzpatrick | 19 | 18pts |
| Seniors 9 Hole | Claire Cassidy | 17 | 18pts |
Division1 (0 27)
Division2 (28 54)
| Prize | Name | Handicap | Score |
|---|---|---|---|
| Div 1 Winner | Ann Keevey | 27 | 32pts |
| Div 2 Winner | Evelyn Lawlor | 39 | 35pts on tie |
| 9 Hole Winner | Deirdre Fitzpatrick | 19 | 18pts |
| Seniors 9 Hole | Claire Cassidy | 17 | 18pts |
Division1 (0 27)
Division2 (28 54)