22nd December, 2024
| Prize | Name(s) | Playing Handicap | Score |
|---|---|---|---|
| 1st | Sean Kellett | 5 | 21pts (L6) |
| 2nd | James Dunne | 7 | 21pts |
| 3rd | Bill Reddington | 11 | 20pts (L6) |
Prizes to be credited to Pro Shop accounts
22nd December, 2024
| Prize | Name(s) | Playing Handicap | Score |
|---|---|---|---|
| 1st | Sean Kellett | 5 | 21pts (L6) |
| 2nd | James Dunne | 7 | 21pts |
| 3rd | Bill Reddington | 11 | 20pts (L6) |
Prizes to be credited to Pro Shop accounts