Prize | Name | Handicap | Score |
---|---|---|---|
Division 1 Winner | Jenny White | 17 | 33 pts |
Division 2 Winner | Noelle Walls | 20 | 28 pts |
Division 3 Winner | Una O’Keeffe | 25 | 28 pts |
Division 4 Winner | Rita Cahill | 30 | 23 pts |
9 Hole Winner | Zoe Murphy | 20 | 22 pts |
9 Hole R/up | Fionnuala Forde | 8 | 19 pts (Last Hole) |
9 Hole Third | Catherine Byrne | 15 | 19pts |
Seniors 9 Hole Winner | Monica Doyle | 18 | 17 pts (Last 3) |
15 Hole Divisions
Division 1 0 – 17
Division 2 18 – 23
Division 3 24 – 29
Division 4 30 – 45