| Prize | Name(s) | Playing Handicap | Score |
|---|---|---|---|
| 1st | Fergus Swan John McCrossan | 14 18 | 46 PTS |
| 2nd | Paul Cleary Rodger Green | 20 15 | 44 PTS L9 |
| 3rd | Darragh Culhane Sean O’Malley | 9 9 | 44 PTS L9 |
Vouchers will be available in Lounge
| Prize | Name(s) | Playing Handicap | Score |
|---|---|---|---|
| 1st | Fergus Swan John McCrossan | 14 18 | 46 PTS |
| 2nd | Paul Cleary Rodger Green | 20 15 | 44 PTS L9 |
| 3rd | Darragh Culhane Sean O’Malley | 9 9 | 44 PTS L9 |
Vouchers will be available in Lounge