| Prize | Name | Handicap | Score |
|---|---|---|---|
| Div 1 Winner | Mary Guinan | 23 | 32 pts |
| Div 2 Winner | Una Deevey | 36 | 30 pts |
| 9 Hole Winner | Taimse O’Leary | 8 | 16 pts on tie |
| Seniors 9 Hole | Angela Paterson | 14 | 14 pts |
Division1 (0-27)
Division2
(28-54)
| Prize | Name | Handicap | Score |
|---|---|---|---|
| Div 1 Winner | Mary Guinan | 23 | 32 pts |
| Div 2 Winner | Una Deevey | 36 | 30 pts |
| 9 Hole Winner | Taimse O’Leary | 8 | 16 pts on tie |
| Seniors 9 Hole | Angela Paterson | 14 | 14 pts |
Division1 (0-27)
Division2
(28-54)