Prize | Name(s) | Playing Handicap | Score |
---|---|---|---|
Winner | Tony Swan | 34 | 62 |
Gross | Stephen Kealy | 7 | 72 |
Cl 1 – 1st Cl 1 – 2nd | Dara O’Brien Michael Loftus | 10 10 | 65 68 (L9) |
Cl 2 – 1st Cl 2 – 2nd | Dave Corcoran Michael Tyndall | 15 14 | 67 68 |
Cl 3 – 1st Cl 3 – 2nd | John A Phelan Gerry Cleary | 19 16 | 66 68 (F 6) |
Cl 4 – 1st Cl 4 – 2nd | Nicky Bridgett Ciaran McGettigan | 32 22 | 66 (L9) 66 |
Vouchers will be made available from the bar later this week