| TURKEYS 9 H | Name | Handicap | Score |
|---|---|---|---|
| Overall Winner | Eileen Fowley | 8 | 16 Pts with 1 Pip (on tie) |
| Div 1 Winner | Nuala Bisset | 6 | 16 Pts (on tie Last 3) |
| Div 2 Winner | Mary Grogan | 13 | 16 Pts (on tie Last 3) |
| Division 3 Winner | Evelyn Lawlor | 18 | 16 Pts (on tie Last 3) |
| SENIORS 9 HOLE WINNER | Rena Walsh | 13 | 14 Pts with 2 Pips |
Division 1 (0-12)
Division 2 (13-17)
Division 3 (18-27)
