Wednesday 14th October Fourball
| Prize | Name(s) | Playing Handicap | Score |
|---|---|---|---|
| 1st | Mick Kellett Gary Collins | 7 17 – 1 | 44 |
| 2nd | Gerard Barry Brian Corley | 9 19 | 41 |
| 3rd | Paul Sullivan Tom Blake | 7-1 12 | 39 (B6) |
Winners will be notified when Vouchers are available
Wednesday 14th October Fourball
| Prize | Name(s) | Playing Handicap | Score |
|---|---|---|---|
| 1st | Mick Kellett Gary Collins | 7 17 – 1 | 44 |
| 2nd | Gerard Barry Brian Corley | 9 19 | 41 |
| 3rd | Paul Sullivan Tom Blake | 7-1 12 | 39 (B6) |
Winners will be notified when Vouchers are available