October 2020 |
21 - Wed | Fourball Stableford Turkey | | | | |
September 2020 |
28 - Mon | Fourball & 9 Hole Singles | | | | |
27 - Sun | Singles Stableford | | | | |
27 - Sun | Junior Golf (3.30-4.30) | | | | |
27 - Sun | Singles Stableford | | | | |
26 - Sat | Singles Stableford | | | | |
26 - Sat | Fourball | | | | |
24 - Thu | 9 Hole Qualifier | | | | |
23 - Wed | Invitation Fourball | | Invitational | | |
21 - Mon | Invitation 3 Ball Team Event & 9 Hole Singles | | Invitational | | |
20 - Sun | Singles Stableford | | | | |
20 - Sun | Junior Golf (3.30-4.30) | | | | |
20 - Sun | Singles Stableford | | | | |
19 - Sat | Irish Boys Inter Club Leinster Finals (Carlow GC) | | Inter- Club | | |
19 - Sat | Invitation 4 Person Team | | Invitational | | |
18 - Fri | Five Day Member Singles | | | | |
17 - Thu | Fourball Stableford & 9 Hole Singles Stableford | | | | |
16 - Wed | Invitation 4 Man Team Event | | Invitational | | |
14 - Mon | Singles Stroke & 9 Hole Qualifier Stableford | | | | |
13 - Sun | Fourball Stableford | | | | |
13 - Sun | Junior Golf (3.30-4.30) | | | | |
13 - Sun | Fourball | | | | |
12 - Sat | Singles Stroke | | | | |
10 - Thu | 18 Singles S/ford & 9 Hole Singles Qualifier S/ford | | | | |
09 - Wed | Invitation 4 Man Team Event | | Invitational | | |
08 - Tue | Open Seniors (Men’s Over 50’s) | | Open | | |
07 - Mon | Singles Stableford | | | | |
06 - Sun | Singles Stableford | | | | |
06 - Sun | Singles Stroke | | | | |
05 - Sat | Singles Stapleford | | | | |
03 - Thu | 18 & 9 Hole Singles Stableford & Seniors 9 hole | | | | |
02 - Wed | Invitation 4 Man Rumble | | Invitational | | |
August 2020 |
31 - Mon | Invitation 3 Ball Team Event & 9 Hole Singles | | Invitational | | |
30 - Sun | Jimmy Bruen Shield - Clontarf v Corrstown (2H/3A) | | Inter- Club | | |
30 - Sun | Singles Stableford | | | | |
30 - Sun | Singles | | | | |
29 - Sat | 4 Person Team Event | | | | |
28 - Fri | Junior Golf | | | | |
27 - Thu | Singles Stableford & 9 Hole Qualifier | | | | |
26 - Wed | Invitation 4 Man Rumble | | Invitational | | |
24 - Mon | Granard Cup Fourball Qualifier & 9 Hole Singles | | | | |
23 - Sun | Fourball | | | | |
23 - Sun | Fourball | | | | |
22 - Sat | Singles | | | | |
21 - Fri | Junior Golf | | | | |
20 - Thu | Singles Stableford & 9 Hole Singles | | | | |
19 - Wed | Invitation Fourball | | Invitational | | |
18 - Tue | Open Seniors | | Open | | |
17 - Mon | Singles Stableford & 9 Hole Qualifier | | | | |
16 - Sun | Singles Stableford | | | | |
16 - Sun | Singles Strokes | | | | |
15 - Sat | Jimmy Bruen v Hollywood Lakes (2H/3A) 3.00PM | | Inter- Club | | |
15 - Sat | Fourball | | | | |
14 - Fri | Junior Golf | | | | |
14 - Fri | Five Day Member Singles | | | | |
13 - Thu | Fourball & 9 Holes Singles | | | | |
12 - Wed | Invitation Four Man Team Rumble | | | | |
10 - Mon | 18 Hole Singles Stableford & 9 Hole Qualifier | | | | |
09 - Sun | Singles Stableford | | | | |
09 - Sun | Singles Strokes | | | | |
08 - Sat | Invitation 4 Person Rumble | | Invitational | | |
07 - Fri | Junior Golf | | | | |
06 - Thu | Singles Stableford & 9 Hole Qualifier | | | | |
05 - Wed | Invitation Fourball | | Invitational | | |
04 - Tue | 3 Ball Team Event | | | | |
03 - Mon | Invitation 4 Person Rumble | | Invitation | | |
03 - Mon | Clontarf v Royal Dublin (Jimmy Bruen Shield) | | Inter - Club | | |
02 - Sun | Singles Stableford | | | | |
02 - Sun | Singles Strokes | | | | |
01 - Sat | Singles S/ford | | | | |
July 2020 |
31 - Fri | Junior Golf | | | | |
30 - Thu | Singles Stableford & 9 Hole Qualifier | | | | |
29 - Wed | Invitation 4man Rumble | | Invitation | | |
27 - Mon | 4 Lady Team Event | | | | |
27 - Mon | Irish Boys Qualifying (Venue Malahide) | | Inter- Club | | |
26 - Sun | Singles Stableford | | | | |
26 - Sun | Singles | | | | |
26 - Sun | Junior Cup v Portmarnock 5PM | | Inter- Club | | |
25 - Sat | Four Person Team Event | | | | |
25 - Sat | Jimmy Bruen V St Anne’s 4 PM (3H/2A) | | Inter - Club | | |
24 - Fri | Senior Cup v At. Anne’s (2pm 2H/3A) | | Inter- Club | | |
24 - Fri | Junior Golf | | | | |
23 - Thu | Fourball & 9 Holes Singles | | | | |
22 - Wed | Fourball Invitational | | Invitational | | |
22 - Wed | Pierce Purcell - Clontarf v Howth (5.00PM) | | Inter - Club | | |
20 - Mon | Singles Stableford & 9 Hole Qualifier | | | | |
19 - Sun | Singles Stableford | | | | |
19 - Sun | Fourball | | | | |
18 - Sat | Singles | | | | |
17 - Fri | Junior Golf | | | | |
17 - Fri | Junior Golf | | | | |
17 - Fri | Junior Golf | | | | |
16 - Thu | Singles | | | | |
15 - Wed | Fourball | | | | |
13 - Mon | Fourball & 9 Holes Singles Qualifier | | | | |
12 - Sun | Singles Stableford | | | | |
12 - Sun | Fourball | | | | |
11 - Sat | Fourball | | | | |
10 - Fri | Singles (5 Day Member) | | | | |
10 - Fri | Junior Golf | | | | |