April 2018 |
22 - Sun | Under 15 Boys - Royal Dublin V Clontarf (2nd Leg in Royal Dublin @4pm) | | Inter-club | | |
22 - Sun | Monthly Medal Strokes (G.O.Y.) | | | | |
21 - Sat | Metropolitan Cup (3PM) | | Inter-club | | |
21 - Sat | Alt Day Granard Cup Qualifying Foursomes (Presented Prize) | | | | |
21 - Sat | Bohemian Cup | | | | |
20 - Fri | Junior Foursomes (3.30PM Venue Rush GC) v Beaverstown | | Inter-club | | |
20 - Fri | JB Carr V Hermitage (1.15PM) | | Inter-club | | |
20 - Fri | Fingal Seniors v Malahide | | Inter-club | | |
19 - Thu | BRIDGE NIGHT IN WW | | | | |
19 - Thu | Fourball Stableford | | | | |
18 - Wed | Midweekers | | | | |
17 - Tue | OPEN SENIORS Singles Stableford Over 50’s Prepaid Entry | | Open | | |
17 - Tue | Bunnies 9 Holes | | | Sean Carroll | |
16 - Mon | Monthly Medal Singles Strokes* & 9 Hole Singles Stableford | | | Phil McGuinness | |
15 - Sun | Challenge Cup - Clontarf v Balcarrick ( Sutton GC 1pm) | | Inter-club | | |
15 - Sun | Intermediate Cup Elmgreen V Clontarf (Howth GC 11.30am) | | Inter-club | | |
15 - Sun | Under 15 Boys v Royal Dublin (1st leg) | | Inter-club | | |
15 - Sun | Fourball Stroke until 12.00 | | | | |
14 - Sat | Barton Cup - Clontarf V St Annes | | Inter-club | | |
14 - Sat | All Ireland Fourball - Clontarf v The Island | | Inter-club | | |
14 - Sat | Trustees’ Prize - Fourball Stroke | | | Trustees -Eamonn O'Dulainn, Siobhan Fallon and Gilbert Brosnan | |
13 - Fri | Fred Daly - Clontarf v Royal Dublin | | Inter-club | | |
12 - Thu | Fingal Seniors v Beaverstown | | Inter-club | | |
12 - Thu | BRIDGE NIGHT IN WW | | Alt Day | | |
12 - Thu | St. Andrew’s Foursomes | | | | |
11 - Wed | Midweekers | | | | |
10 - Tue | Bunnies 9 Holes | | | Professional - Eamonn Brady | |
09 - Mon | N.B.C.R.I. Singles Stableford* (pink day for breast cancer) | | | | |
08 - Sun | GERRY O’BRIEN CUP - Club Fourball - Qual. Stroke | | | THE O'BRIEN FAMILY | |
08 - Sun | Alt Day N.B.C.R.I Singles Stableford* | | | | |
07 - Sat | Irish Mixed Foursomes V Howth | | Inter-club | | |
07 - Sat | 4 Person Team | | | | |
06 - Fri | Invitation ‘Nine & Dine’ Mixed Foursomes from 3.16p.m. | | Invitation | | |
05 - Thu | Open 3 Ball Team Event | | | Home Instead Senior Care | |
04 - Wed | Bunnies | | | | |
04 - Wed | Midweekers | | | | |
03 - Tue | DESMOND TROPHY - Clontarf v Beaverstown (Final) | | Inter-club | | |
03 - Tue | (Eve McGregor) Memorial Trophy Singles Stableford* (Presented Prize) | | | | |
02 - Mon | Invitation 4 Person Rumble | | Invitation | Frank Mulligan | |
01 - Sun | ROBINSON CUP - Qual. Singles Strokes (15 H/cap & over | | | Michael Hughes | |
01 - Sun | Alt Day (Eve McGregor) Memorial Trophy Singles Stableford* (Presented Prize) | | | | |
01 - Sun | I.P.G.A. Charity Tankard Singles Strokes | | | | |
March 2018 |
31 - Sat | P.O.M Singles Stableford | | | Bunnies | |
31 - Sat | OMs Singles Stableford | | | | |
30 - Fri | Singles Stableford (Until 1pm) | | | John Lambert | |
29 - Thu | BRIDGE NIGHT IN WW | | | | |
29 - Thu | 3 Ball Singles Stableford | | | | |
28 - Wed | Midweekers | | | President - Michael Tyndall | |
26 - Mon | Super Seniors - Headfort v Clontarf | | Inter-club | | |
26 - Mon | 3T’s Charity Singles Stableford* (Presented Prize) | | | | |
25 - Sun | Fourball | | | | |
25 - Sun | OMs Fourball Stableford | | | | |
24 - Sat | Singles Stableford | | | | |
24 - Sat | Alt Day 3Ts Charity Singles Stableford | | | | |
22 - Thu | BRIDGE NIGHT IN WW | | | 5th | |
22 - Thu | Fourball Stableford 15 Holes | | | | |
21 - Wed | Midweekers | | | Captain - Jack Higgins | |
20 - Tue | Scotch Foursomes 15 Holes | | | | |
19 - Mon | Invitation 4 Person Rumble | | Invitation | | |
17 - Sat | OMs Singles Stableford | | | | |
17 - Sat | Singles Stableford POM | | | | |
17 - Sat | Alt Day OMs Singles Stableford | | | | |
15 - Thu | BRIDGE NIGHT IN WW | | | | |
15 - Thu | 3 Ball Singles Stableford 15 Holes | | | | |
14 - Wed | Midweekers | | | | |
12 - Mon | 3 Ball Team Event | | | | |
11 - Sun | Junior Boys/Girls AGM/Drive In 2.30 -3.30pm | | | | |
11 - Sun | Singles Stableford | | | | |
11 - Sun | OMs Singles Stableford | | | | |
10 - Sat | Semi-Open Mixed Foursomes | | Semi-Open | | |
10 - Sat | Semi-Open Fourball Stableford until 10a.m. | | Semi-Open | | |
08 - Thu | BRIDGE NIGHT IN WW | | | | |
08 - Thu | 3 Ball Singles Stableford 15 Holes | | | | |
07 - Wed | Midweekers | | | | |
05 - Mon | 3 Ball Singles V Par 15 Holes | | | | |
04 - Sun | OMs Singles | | | | |
04 - Sun | P.O.M. Singles Stableford | | | | |
01 - Thu | BRIDGE NIGHT IN WW | | | | |
01 - Thu | Scotch Foursomes 15 Holes | | | | |
01 - Thu | Scotch Foursomes 15 Holes | | | | |
February 2018 |
28 - Wed | Midweekers 12H | | | | |
25 - Sun | Ord Mem Singles S/ford | | | | |
25 - Sun | F/ball S/ford | | | | |
24 - Sat | Scotch F/Somes S/ford | | | | |
22 - Thu | BRIDGE NIGHT IN WW | | | | |
20 - Tue | Open Seniors | | Open | | |
18 - Sun | Ord Mem F/ball S/ford 12H | | | | |
18 - Sun | F/ball S/Ford | | | | |
17 - Sat | Singles S/ford | | | | |
15 - Thu | BRIDGE NIGHT IN WW | | | | |
14 - Wed | Midweekers 12H | | | | |
11 - Sun | Singles S/ford 12H | | | | |
11 - Sun | F/Ball S/Ford | | | | |
10 - Sat | Winter League Qtr Final & Sc F/somes | | | | |
08 - Thu | BRIDGE NIGHT IN WW | | | | |
04 - Sun | 4 Man Rumble | | | | |
03 - Sat | Winter League Rd 3 | | | | |
01 - Thu | BRIDGE NIGHT IN WW (President’s Prize) | | | Siobhan Fallon | |
January 2018 |
31 - Wed | Midweekers 12H | | | | |
28 - Sun | F/ball S/ford | | | | |