July 2020 |
09 - Thu | Singles Stableford & 9 Hole Qualifier | | | | |
08 - Wed | Fourball | | | | |
06 - Mon | Singles Stableford | | | | |
05 - Sun | Singles Stableford | | | | |
05 - Sun | Fourball | | | | |
04 - Sat | Fourball | | | | |
June 2020 |
23 - Tue | Bunnies Prize | | | | |
21 - Sun | Monthly Medal | | | | |
20 - Sat | LADY CAPTAIN’S (Anne Gardner) Prize | | | | |
19 - Fri | 5 Day Member Singles | | | | |
19 - Fri | Junior Singles | | | | |
17 - Wed | Invitation 4 Man Rumble | | Invitation | | |
16 - Tue | Bunnies | | | | |
14 - Sun | Singles Stableford | | | | |
13 - Sat | Invitation 4 Person Rumble | | Invitation | | |
12 - Fri | Invitation ’ Nine & Dine’ Mixed Foursomes | | Invitation | | |
12 - Fri | Bunnies Prize to Juniors | | | | |
11 - Thu | Invitation 3 Ball Team Event | | Invitation | | |
10 - Wed | Invitation Fourball Stableford | | Invitation | | |
09 - Tue | Bunnies 9 Holes | | | | |
07 - Sun | POM Singles Stableford | | | | |
06 - Sat | Invitation 4 Person Rumble | | | | |
04 - Thu | 3 Ball Singles Stableford | | | | |
03 - Wed | Invitation 4 Man Scramble | | Invitation | | |
02 - Tue | Bunnies | | | | |
02 - Tue | Alt Day Monthly Medal Singles Strokes* & 9 Hole Qualifier Stableford | | | | |
01 - Mon | Invitation 4 Person Team Event | | Invitation | | |
01 - Mon | Semi Open Fourball | | Semi-Open | | |
May 2020 |
31 - Sun | Oms Summer League | | | | |
31 - Sun | Morrow Cup Singles | | | | |
30 - Sat | Junior Cup Qualifying (Sutton) | | Inter-club | | |
30 - Sat | P.O.M Singles | | | | |
28 - Thu | 3 Lady Scramble | | | | |
27 - Wed | Invitation 4 Man Rumble | | Invitation | | |
26 - Tue | Bunnies 9 Holes | | | | |
25 - Mon | Australian Spoons Scotch Foursomes Qualifying (Presented Prize) | | | | |
24 - Sun | Mixed Scotch Foursomes | | | | |
24 - Sun | Semi Open Weekend Singles | | Semi-Open | | |
23 - Sat | Semi Open Weekend Rumble | | Semi-Open | | |
21 - Thu | 3 Ball Singles Stableford | | | | |
20 - Wed | Invitation Fourball Stableford | | Invitational | | |
19 - Tue | Bunnies 9 Holes | | | | |
18 - Mon | PGA Tankard Singles Stableford* (Presented Prize) | | | | |
17 - Sun | Alt. Day PGA Tankard & OMs Summer League | | | | |
17 - Sun | ST. ANDREW’S CUP Singles Strokes (G.O.Y.) | | | | |
16 - Sat | OMs Fourball Stableford | | | | |
16 - Sat | Fourball NCBI Charity | | | | |
15 - Fri | Invitation ’ Nine & Dine’ Mixed Foursomes | | Invitation | | |
14 - Thu | BRIDGE NIGHT IN WW (PARTY) | | | | |
14 - Thu | Fourball Stableford | | | | |
13 - Wed | Invitation 4 Man Rumble | | Invitation | | |
12 - Tue | Bunnies 9 Holes | | | | |
12 - Tue | LADIES CLUB MEETING | | | | |
11 - Mon | Eileen Lehane Cup Singles Strokes+* (Presented Prize) OMs Summer Lge | | | | |
11 - Mon | COURSE COMMITTEE MEETING | | | | |
10 - Sun | Alt Day Eileen Lehane Cup Singles Strokes+* (Presented Prize) OMs Summer Lge | | | | |
10 - Sun | Monthly Medal | | | | |
09 - Sat | LADY CAPTAIN’S (Anne Gardner) PRIZE TO MEN | | | | |
08 - Fri | Clontarf Lions Club Charity Fundraiser | | Inter-club | | |
07 - Thu | BRIDGE NIGHT IN WW | | | | |
07 - Thu | 3 Ball Stableford | | | | |
06 - Wed | Invitation 4 Man Rumble | | Invitation | | |
05 - Tue | Bunnies 9 Holes | | | | |
05 - Tue | Alt Day Monthly Medal Singles Strokes* & 9 Hole Qualifier Stableford | | | | |
04 - Mon | Club Mixed Foursomes 11.00a.m. Qual. (16 pairs qualify for Club Match Play) | | | | |
04 - Mon | Semi Open Fourball | | Semi-Open | | |
03 - Sun | Fourball Stableford | | | | |
02 - Sat | Invitation Mixed Rumble (2Men/2Ladies) | | Invitation | | |
April 2020 |
30 - Thu | BRIDGE NIGHT IN WW (A.G.M.) | | | | |
30 - Thu | 3 Ball Singles Stableford | | | | |
29 - Wed | Midweekers Final Day | | | | |
28 - Tue | Bunnies | | | | |
26 - Sun | OM’s Singles | | | | |
26 - Sun | Monthly Medal | | | | |
25 - Sat | Singles 3T’s Charity | | | | |
23 - Thu | BRIDGE NIGHT IN WW | | | | |
23 - Thu | 3 Ball Singles Stableford & 9 Hole Qualifier | | | | |
22 - Wed | Midweekers | | | | |
20 - Mon | Peugeot Coronation Foursomes | | | | |
19 - Sun | Fourball Stableford | | | | |
18 - Sat | Alt Day Peugeot Coronation Foursomes | | | | |
18 - Sat | Bohemian Cup | | | | |
17 - Fri | 5 Day Member Singles (4-5) | | | | |
16 - Thu | BRIDGE NIGHT IN WW | | | | |
16 - Thu | Fourball Stableford | | | | |
15 - Wed | Midweekers | | | | |
14 - Tue | Alt Day Monthly Medal Singles Strokes* & 9 Hole Qualifier Stableford | | | | |
14 - Tue | Bunnies | | | | |
13 - Mon | Metro Cup v Hollywood Lakes | | Inter - Club | | |
13 - Mon | Invitation 4 Person Rumble | | Invitation | | |
12 - Sun | Monthly Medal Singles | | | | |
12 - Sun | POM Singles | | | | |
11 - Sat | Trustees Prize Fourball | | | | |
10 - Fri | Junior Golf | | | | |
10 - Fri | 2 Man Rumble | | | | |
09 - Thu | BRIDGE NIGHT IN WW | | | | |
09 - Thu | St. Andrews Foursomes | | | | |
08 - Wed | Midweekers | | | | |
07 - Tue | JB Carr v Sutton | | Inter- Club | | |
07 - Tue | Bunnies | | | | |