April 2020 |
06 - Mon | Eve McGregor Memorial Trophy | | | | |
05 - Sun | Alt Day Eve McGregor Memorial Trophy | | | | |
05 - Sun | GERRY O’BRIEN CUP - Club Fourball - Qual. Stroke | | | | |
04 - Sat | 4 Person Team | | | | |
03 - Fri | Fred Perry v Forrest Little (2H/3A) | | Inter - Club | | |
03 - Fri | Nine & Dine | | Invitation | | |
02 - Thu | BRIDGE NIGHT IN WW | | | | |
02 - Thu | 3 Ball Singles | | | | |
01 - Wed | Midweekers | | | | |
March 2020 |
31 - Tue | Bunnies 9 Holes | | | | |
30 - Mon | 3T’s Charity Singles | | | | |
29 - Sun | Alt Day 3T’s Charity Singles | | | | |
29 - Sun | IPGA Tankard | | | | |
28 - Sat | Barton Cup v Howth (3H/2A) CANCELLED | | Inter- Club | | |
28 - Sat | OMs Singles Stableford | | | | |
28 - Sat | POM Singles | | | | |
26 - Thu | BRIDGE NIGHT IN WW (CRONIN CUP DRAW) | | | | |
26 - Thu | 3 Ball Singles | | | | |
25 - Wed | Midweekers | | | | |
23 - Mon | Alt Day 3 Ball Singles | | | | |
22 - Sun | Fourball Stableford | | | | |
22 - Sun | Fourball | | | | |
21 - Sat | All Ireland Fourball v Howth | | Inter- Club | | |
21 - Sat | Singles Stableford | | | | |
19 - Thu | BRIDGE NIGHT IN WW | | | | |
19 - Thu | Scotch Foursomes | | | | |
18 - Wed | Midweekers 12 holes Singles | | | President - Tommy Cooke's Prize to Midweekers | |
17 - Tue | Invitation 4 Person Rumble | | Invitation | | |
16 - Mon | OMs Singles | | | | |
15 - Sun | Fourball | | | | |
15 - Sun | Alt. Day OMs Singles | | | | |
14 - Sat | Semi Open Fourball until 10am | | Semi-Open | | |
14 - Sat | 4 person team event | | Invitation | Sean and Una Carroll | |
12 - Thu | BRIDGE NIGHT IN WW | | | | |
12 - Thu | 3 Ball Singles Stableford | | | | |
11 - Wed | Midweekers - 2 Man Rumble | | | Brian Mulligan & John McAvoy | |
09 - Mon | 9 Holes Singles | | | | |
08 - Sun | Singles Strokes | | | | |
08 - Sun | Robinson Cup Qualifying | | | RAY BERGIN | |
08 - Sun | OMs Singles | | | | |
08 - Sun | Junior Boys/Girls AGM/Drive In 2.30 -3.30pm | | | | |
07 - Sat | Singles Stableford | | | | |
05 - Thu | BRIDGE NIGHT IN WW | | | | |
05 - Thu | 3 Ball Singles Stableford | | | | |
04 - Wed | Midweekers - 12 Hole Singles | | | | |
04 - Wed | Midweekers | | | Captain, Brian Leech | |
02 - Mon | 3 Ball Singles V Par | | | | |
01 - Sun | Singles | | | | |
01 - Sun | OMs Singles | | | | |
01 - Sun | Singles | | | | |
February 2020 |
29 - Sat | Fourball | | | | |
29 - Sat | Alt Lamb (2) 9 Holes | | | | |
27 - Thu | BRIDGE NIGHT IN WW | | | | |
27 - Thu | Lamb (7) 9 Holes | | | | |
26 - Wed | Midweekers | | | Joe Rowley | |
24 - Mon | Lamb (11) 9 Holes | | | | |
23 - Sun | OMs Singles Stableford | | | | |
23 - Sun | Fourball Stableford | | | | |
22 - Sat | Alt Lamb (11) 9 Holes | | | | |
22 - Sat | Scotch Foursomes | | | | |
20 - Thu | BRIDGE NIGHT IN WW | | | | |
19 - Wed | Midweekers - Singles Stableford (1-11 + 18) | | | | |
16 - Sun | Fourball Stableford | | | | |
15 - Sat | Winter League Finals & Scotch F/somes | | | | |
13 - Thu | BRIDGE NIGHT IN WW | | | | |
12 - Wed | Midweekers | | | Dave Drennan & Tony O'Toole | |
09 - Sun | Fourball Stableford | | | | |
08 - Sat | Winter League Semi-Finals & Scotch F/somes | | | | |
06 - Thu | BRIDGE NIGHT IN WW (PRESIDENT’S PRIZE) | | | UNA CARROLL | |
05 - Wed | Midweekers - 2 Man Rumble - Stableford | | | Des Kiernan & Brendan Walsh | |
02 - Sun | OMs Singles Stableford | | | | |
02 - Sun | 4 Man Rumble | | | | |
01 - Sat | Winter League Qtr-Finals & Scotch F/somes | | | | |
January 2020 |
30 - Thu | BRIDGE NIGHT IN WW | | | | |
29 - Wed | Midweekers | | | Philip Duignan & Frank Hickey | |
27 - Mon | Lamb (3) 9 Holes | | | | |
26 - Sun | Fourball Stableford | | | | |
26 - Sun | Lamb (4) 9 Holes OMs Fourball Stableford | | | | |
25 - Sat | Winter League 3rd Round | | | | |
23 - Thu | BRIDGE NIGHT IN WW | | | | |
23 - Thu | Closing date for Motions from Members for Club AGM | | | | |
22 - Wed | Midweekers | | | Kevin Murray & John O'Connell | |
21 - Tue | BRIDGE 10 30 AM & LUNCH 1PM | | Invitational | | |
21 - Tue | Management Meeting | | | | |
20 - Mon | INAUGURAL FOURSOMES | | | | |
19 - Sun | Winter League 2nd Round | | | | |
19 - Sun | Lamb (2) 9 Holes | | | | |
18 - Sat | CAPTAINS’ DRIVE-IN 3.30p.m . | | | | |
17 - Fri | Alt Day Winter League | | | | |
16 - Thu | BRIDGE NIGHT IN WW | | | | |
16 - Thu | Team Event 9 Holes | | | | |
15 - Wed | Midweekers | | | Fred Kelly & Tony Fleming | |
13 - Mon | Lamb (1) 9 Holes | | | | |
12 - Sun | Fourball Stableford | | | | |
12 - Sun | Lamb (1) 9 Holes | | | | |
11 - Sat | Winter league 1st Round | | | | |
09 - Thu | BRIDGE NIGHT IN WW | | | | |
09 - Thu | Team Event 9 Holes | | | | |
08 - Wed | Midweekers Commence | | | Joe O'Neill & Martin Corcoran | |
06 - Mon | Singles Stableford 9 Holes | | | | |