September 2020 |
28 - Mon | Fourball & 9 Hole Singles | | | | |
27 - Sun | Singles Stableford | | | | |
26 - Sat | Singles Stableford | | | | |
24 - Thu | 9 Hole Qualifier | | | | |
21 - Mon | Invitation 3 Ball Team Event & 9 Hole Singles | | Invitational | | |
20 - Sun | Singles Stableford | | | | |
17 - Thu | Fourball Stableford & 9 Hole Singles Stableford | | | | |
14 - Mon | Singles Stroke & 9 Hole Qualifier Stableford | | | | |
13 - Sun | Fourball Stableford | | | | |
10 - Thu | 18 Singles S/ford & 9 Hole Singles Qualifier S/ford | | | | |
07 - Mon | Singles Stableford | | | | |
06 - Sun | Singles Stableford | | | | |
03 - Thu | 18 & 9 Hole Singles Stableford & Seniors 9 hole | | | | |
August 2020 |
31 - Mon | Invitation 3 Ball Team Event & 9 Hole Singles | | Invitational | | |
30 - Sun | Singles Stableford | | | | |
27 - Thu | Singles Stableford & 9 Hole Qualifier | | | | |
24 - Mon | Granard Cup Fourball Qualifier & 9 Hole Singles | | | | |
23 - Sun | Fourball | | | | |
20 - Thu | Singles Stableford & 9 Hole Singles | | | | |
17 - Mon | Singles Stableford & 9 Hole Qualifier | | | | |
16 - Sun | Singles Stableford | | | | |
13 - Thu | Fourball & 9 Holes Singles | | | | |
10 - Mon | 18 Hole Singles Stableford & 9 Hole Qualifier | | | | |
09 - Sun | Singles Stableford | | | | |
06 - Thu | Singles Stableford & 9 Hole Qualifier | | | | |
04 - Tue | 3 Ball Team Event | | | | |
02 - Sun | Singles Stableford | | | | |
July 2020 |
30 - Thu | Singles Stableford & 9 Hole Qualifier | | | | |
27 - Mon | 4 Lady Team Event | | | | |
26 - Sun | Singles Stableford | | | | |
23 - Thu | Fourball & 9 Holes Singles | | | | |
20 - Mon | Singles Stableford & 9 Hole Qualifier | | | | |
19 - Sun | Singles Stableford | | | | |
16 - Thu | Singles | | | | |
13 - Mon | Fourball & 9 Holes Singles Qualifier | | | | |
12 - Sun | Singles Stableford | | | | |
09 - Thu | Singles Stableford & 9 Hole Qualifier | | | | |
06 - Mon | Singles Stableford | | | | |
05 - Sun | Singles Stableford | | | | |
June 2020 |
20 - Sat | LADY CAPTAIN’S (Anne Gardner) Prize | | | | |
11 - Thu | Invitation 3 Ball Team Event | | Invitation | | |
04 - Thu | 3 Ball Singles Stableford | | | | |
02 - Tue | Alt Day Monthly Medal Singles Strokes* & 9 Hole Qualifier Stableford | | | | |
May 2020 |
31 - Sun | Oms Summer League | | | | |
28 - Thu | 3 Lady Scramble | | | | |
25 - Mon | Australian Spoons Scotch Foursomes Qualifying (Presented Prize) | | | | |
21 - Thu | 3 Ball Singles Stableford | | | | |
18 - Mon | PGA Tankard Singles Stableford* (Presented Prize) | | | | |
17 - Sun | Alt. Day PGA Tankard & OMs Summer League | | | | |
16 - Sat | OMs Fourball Stableford | | | | |
14 - Thu | Fourball Stableford | | | | |
11 - Mon | Eileen Lehane Cup Singles Strokes+* (Presented Prize) OMs Summer Lge | | | | |
10 - Sun | Alt Day Eileen Lehane Cup Singles Strokes+* (Presented Prize) OMs Summer Lge | | | | |
07 - Thu | 3 Ball Stableford | | | | |
05 - Tue | Alt Day Monthly Medal Singles Strokes* & 9 Hole Qualifier Stableford | | | | |
April 2020 |
30 - Thu | 3 Ball Singles Stableford | | | | |
26 - Sun | OM’s Singles | | | | |
20 - Mon | Peugeot Coronation Foursomes | | | | |
18 - Sat | Alt Day Peugeot Coronation Foursomes | | | | |
16 - Thu | Fourball Stableford | | | | |
14 - Tue | Alt Day Monthly Medal Singles Strokes* & 9 Hole Qualifier Stableford | | | | |
12 - Sun | Monthly Medal Singles | | | | |
09 - Thu | St. Andrews Foursomes | | | | |
06 - Mon | Eve McGregor Memorial Trophy | | | | |
05 - Sun | Alt Day Eve McGregor Memorial Trophy | | | | |
02 - Thu | 3 Ball Singles | | | | |
March 2020 |
30 - Mon | 3T’s Charity Singles | | | | |
29 - Sun | Alt Day 3T’s Charity Singles | | | | |
28 - Sat | OMs Singles Stableford | | | | |
26 - Thu | 3 Ball Singles | | | | |
23 - Mon | Alt Day 3 Ball Singles | | | | |
22 - Sun | Fourball Stableford | | | | |
19 - Thu | Scotch Foursomes | | | | |
16 - Mon | OMs Singles | | | | |
15 - Sun | Alt. Day OMs Singles | | | | |
12 - Thu | 3 Ball Singles Stableford | | | | |
09 - Mon | 9 Holes Singles | | | | |
08 - Sun | OMs Singles | | | | |
05 - Thu | 3 Ball Singles Stableford | | | | |
02 - Mon | 3 Ball Singles V Par | | | | |
01 - Sun | OMs Singles | | | | |
February 2020 |
29 - Sat | Alt Lamb (2) 9 Holes | | | | |
27 - Thu | Lamb (7) 9 Holes | | | | |
24 - Mon | Lamb (11) 9 Holes | | | | |
23 - Sun | OMs Singles Stableford | | | | |
22 - Sat | Alt Lamb (11) 9 Holes | | | | |
02 - Sun | OMs Singles Stableford | | | | |
January 2020 |
27 - Mon | Lamb (3) 9 Holes | | | | |
26 - Sun | Lamb (4) 9 Holes OMs Fourball Stableford | | | | |
20 - Mon | INAUGURAL FOURSOMES | | | | |
19 - Sun | Lamb (2) 9 Holes | | | | |
17 - Fri | Alt Day Winter League | | | | |
16 - Thu | Team Event 9 Holes | | | | |
13 - Mon | Lamb (1) 9 Holes | | | | |
12 - Sun | Lamb (1) 9 Holes | | | | |
09 - Thu | Team Event 9 Holes | | | | |
06 - Mon | Singles Stableford 9 Holes | | | | |
05 - Sun | OM’s Singles Stableford | | | | |
02 - Thu | Singles Stableford 9 Holes | | | | |
December 2019 |
30 - Mon | Singles Stableford 9 Holes | | | | |