September 2020 |
27 - Sun | Singles Stableford | | | | |
26 - Sat | Fourball | | | | |
23 - Wed | Invitation Fourball | | Invitational | | |
20 - Sun | Singles Stableford | | | | |
18 - Fri | Five Day Member Singles | | | | |
16 - Wed | Invitation 4 Man Team Event | | Invitational | | |
13 - Sun | Fourball | | | | |
12 - Sat | Singles Stroke | | | | |
09 - Wed | Invitation 4 Man Team Event | | Invitational | | |
08 - Tue | Open Seniors (Men’s Over 50’s) | | Open | | |
06 - Sun | Singles Stroke | | | | |
05 - Sat | Singles Stapleford | | | | |
02 - Wed | Invitation 4 Man Rumble | | Invitational | | |
August 2020 |
30 - Sun | Jimmy Bruen Shield - Clontarf v Corrstown (2H/3A) | | Inter- Club | | |
30 - Sun | Singles | | | | |
29 - Sat | 4 Person Team Event | | | | |
26 - Wed | Invitation 4 Man Rumble | | Invitational | | |
23 - Sun | Fourball | | | | |
22 - Sat | Singles | | | | |
19 - Wed | Invitation Fourball | | Invitational | | |
18 - Tue | Open Seniors | | Open | | |
16 - Sun | Singles Strokes | | | | |
15 - Sat | Jimmy Bruen v Hollywood Lakes (2H/3A) 3.00PM | | Inter- Club | | |
15 - Sat | Fourball | | | | |
14 - Fri | Five Day Member Singles | | | | |
12 - Wed | Invitation Four Man Team Rumble | | | | |
09 - Sun | Singles Strokes | | | | |
05 - Wed | Invitation Fourball | | Invitational | | |
03 - Mon | Clontarf v Royal Dublin (Jimmy Bruen Shield) | | Inter - Club | | |
02 - Sun | Singles Strokes | | | | |
01 - Sat | Singles S/ford | | | | |
July 2020 |
29 - Wed | Invitation 4man Rumble | | Invitation | | |
26 - Sun | Singles | | | | |
26 - Sun | Junior Cup v Portmarnock 5PM | | Inter- Club | | |
25 - Sat | Jimmy Bruen V St Anne’s 4 PM (3H/2A) | | Inter - Club | | |
24 - Fri | Senior Cup v At. Anne’s (2pm 2H/3A) | | Inter- Club | | |
22 - Wed | Fourball Invitational | | Invitational | | |
22 - Wed | Pierce Purcell - Clontarf v Howth (5.00PM) | | Inter - Club | | |
19 - Sun | Fourball | | | | |
18 - Sat | Singles | | | | |
15 - Wed | Fourball | | | | |
12 - Sun | Fourball | | | | |
11 - Sat | Fourball | | | | |
10 - Fri | Singles (5 Day Member) | | | | |
08 - Wed | Fourball | | | | |
05 - Sun | Fourball | | | | |
04 - Sat | Fourball | | | | |
June 2020 |
23 - Tue | Bunnies Prize | | | | |
21 - Sun | Monthly Medal | | | | |
19 - Fri | 5 Day Member Singles | | | | |
17 - Wed | Invitation 4 Man Rumble | | Invitation | | |
16 - Tue | Bunnies | | | | |
14 - Sun | Singles Stableford | | | | |
10 - Wed | Invitation Fourball Stableford | | Invitation | | |
09 - Tue | Bunnies 9 Holes | | | | |
07 - Sun | POM Singles Stableford | | | | |
03 - Wed | Invitation 4 Man Scramble | | Invitation | | |
02 - Tue | Bunnies | | | | |
01 - Mon | Semi Open Fourball | | Semi-Open | | |
May 2020 |
31 - Sun | Morrow Cup Singles | | | | |
30 - Sat | Junior Cup Qualifying (Sutton) | | Inter-club | | |
30 - Sat | P.O.M Singles | | | | |
27 - Wed | Invitation 4 Man Rumble | | Invitation | | |
26 - Tue | Bunnies 9 Holes | | | | |
24 - Sun | Semi Open Weekend Singles | | Semi-Open | | |
20 - Wed | Invitation Fourball Stableford | | Invitational | | |
19 - Tue | Bunnies 9 Holes | | | | |
17 - Sun | ST. ANDREW’S CUP Singles Strokes (G.O.Y.) | | | | |
16 - Sat | Fourball NCBI Charity | | | | |
13 - Wed | Invitation 4 Man Rumble | | Invitation | | |
12 - Tue | Bunnies 9 Holes | | | | |
10 - Sun | Monthly Medal | | | | |
09 - Sat | LADY CAPTAIN’S (Anne Gardner) PRIZE TO MEN | | | | |
06 - Wed | Invitation 4 Man Rumble | | Invitation | | |
05 - Tue | Bunnies 9 Holes | | | | |
04 - Mon | Semi Open Fourball | | Semi-Open | | |
03 - Sun | Fourball Stableford | | | | |
April 2020 |
29 - Wed | Midweekers Final Day | | | | |
28 - Tue | Bunnies | | | | |
26 - Sun | Monthly Medal | | | | |
25 - Sat | Singles 3T’s Charity | | | | |
23 - Thu | 3 Ball Singles Stableford & 9 Hole Qualifier | | | | |
22 - Wed | Midweekers | | | | |
19 - Sun | Fourball Stableford | | | | |
18 - Sat | Bohemian Cup | | | | |
17 - Fri | 5 Day Member Singles (4-5) | | | | |
15 - Wed | Midweekers | | | | |
14 - Tue | Bunnies | | | | |
13 - Mon | Metro Cup v Hollywood Lakes | | Inter - Club | | |
12 - Sun | POM Singles | | | | |
11 - Sat | Trustees Prize Fourball | | | | |
10 - Fri | 2 Man Rumble | | | | |
08 - Wed | Midweekers | | | | |
07 - Tue | JB Carr v Sutton | | Inter- Club | | |
07 - Tue | Bunnies | | | | |
05 - Sun | GERRY O’BRIEN CUP - Club Fourball - Qual. Stroke | | | | |
03 - Fri | Fred Perry v Forrest Little (2H/3A) | | Inter - Club | | |
01 - Wed | Midweekers | | | | |
March 2020 |
31 - Tue | Bunnies 9 Holes | | | | |
29 - Sun | IPGA Tankard | | | | |