August 2020 |
02 - Sun | Singles Strokes | | | | |
01 - Sat | Singles S/ford | | | | |
July 2020 |
30 - Thu | Singles Stableford & 9 Hole Qualifier | | | | |
27 - Mon | 4 Lady Team Event | | | | |
26 - Sun | Singles Stableford | | | | |
26 - Sun | Singles | | | | |
25 - Sat | Four Person Team Event | | | | |
23 - Thu | Fourball & 9 Holes Singles | | | | |
20 - Mon | Singles Stableford & 9 Hole Qualifier | | | | |
19 - Sun | Singles Stableford | | | | |
19 - Sun | Fourball | | | | |
18 - Sat | Singles | | | | |
16 - Thu | Singles | | | | |
15 - Wed | Fourball | | | | |
13 - Mon | Fourball & 9 Holes Singles Qualifier | | | | |
12 - Sun | Singles Stableford | | | | |
12 - Sun | Fourball | | | | |
11 - Sat | Fourball | | | | |
10 - Fri | Singles (5 Day Member) | | | | |
09 - Thu | Singles Stableford & 9 Hole Qualifier | | | | |
08 - Wed | Fourball | | | | |
06 - Mon | Singles Stableford | | | | |
05 - Sun | Singles Stableford | | | | |
04 - Sat | Fourball | | | | |
June 2020 |
23 - Tue | Bunnies Prize | | | | |
21 - Sun | Monthly Medal | | | | |
20 - Sat | LADY CAPTAIN’S (Anne Gardner) Prize | | | | |
19 - Fri | 5 Day Member Singles | | | | |
19 - Fri | Junior Singles | | | | |
16 - Tue | Bunnies | | | | |
14 - Sun | Singles Stableford | | | | |
12 - Fri | Bunnies Prize to Juniors | | | | |
09 - Tue | Bunnies 9 Holes | | | | |
07 - Sun | POM Singles Stableford | | | | |
04 - Thu | 3 Ball Singles Stableford | | | | |
02 - Tue | Bunnies | | | | |
02 - Tue | Alt Day Monthly Medal Singles Strokes* & 9 Hole Qualifier Stableford | | | | |
May 2020 |
31 - Sun | Oms Summer League | | | | |
31 - Sun | Morrow Cup Singles | | | | |
30 - Sat | P.O.M Singles | | | | |
28 - Thu | 3 Lady Scramble | | | | |
26 - Tue | Bunnies 9 Holes | | | | |
25 - Mon | Australian Spoons Scotch Foursomes Qualifying (Presented Prize) | | | | |
24 - Sun | Mixed Scotch Foursomes | | | | |
21 - Thu | 3 Ball Singles Stableford | | | | |
19 - Tue | Bunnies 9 Holes | | | | |
18 - Mon | PGA Tankard Singles Stableford* (Presented Prize) | | | | |
17 - Sun | Alt. Day PGA Tankard & OMs Summer League | | | | |
17 - Sun | ST. ANDREW’S CUP Singles Strokes (G.O.Y.) | | | | |
16 - Sat | OMs Fourball Stableford | | | | |
16 - Sat | Fourball NCBI Charity | | | | |
14 - Thu | Fourball Stableford | | | | |
12 - Tue | Bunnies 9 Holes | | | | |
12 - Tue | LADIES CLUB MEETING | | | | |
11 - Mon | Eileen Lehane Cup Singles Strokes+* (Presented Prize) OMs Summer Lge | | | | |
10 - Sun | Alt Day Eileen Lehane Cup Singles Strokes+* (Presented Prize) OMs Summer Lge | | | | |
10 - Sun | Monthly Medal | | | | |
09 - Sat | LADY CAPTAIN’S (Anne Gardner) PRIZE TO MEN | | | | |
07 - Thu | 3 Ball Stableford | | | | |
05 - Tue | Bunnies 9 Holes | | | | |
05 - Tue | Alt Day Monthly Medal Singles Strokes* & 9 Hole Qualifier Stableford | | | | |
04 - Mon | Club Mixed Foursomes 11.00a.m. Qual. (16 pairs qualify for Club Match Play) | | | | |
03 - Sun | Fourball Stableford | | | | |
April 2020 |
30 - Thu | 3 Ball Singles Stableford | | | | |
29 - Wed | Midweekers Final Day | | | | |
28 - Tue | Bunnies | | | | |
26 - Sun | OM’s Singles | | | | |
26 - Sun | Monthly Medal | | | | |
25 - Sat | Singles 3T’s Charity | | | | |
23 - Thu | 3 Ball Singles Stableford & 9 Hole Qualifier | | | | |
22 - Wed | Midweekers | | | | |
20 - Mon | Peugeot Coronation Foursomes | | | | |
19 - Sun | Fourball Stableford | | | | |
18 - Sat | Alt Day Peugeot Coronation Foursomes | | | | |
18 - Sat | Bohemian Cup | | | | |
17 - Fri | 5 Day Member Singles (4-5) | | | | |
16 - Thu | Fourball Stableford | | | | |
15 - Wed | Midweekers | | | | |
14 - Tue | Alt Day Monthly Medal Singles Strokes* & 9 Hole Qualifier Stableford | | | | |
14 - Tue | Bunnies | | | | |
12 - Sun | Monthly Medal Singles | | | | |
12 - Sun | POM Singles | | | | |
11 - Sat | Trustees Prize Fourball | | | | |
10 - Fri | Junior Golf | | | | |
10 - Fri | 2 Man Rumble | | | | |
09 - Thu | St. Andrews Foursomes | | | | |
08 - Wed | Midweekers | | | | |
07 - Tue | Bunnies | | | | |
06 - Mon | Eve McGregor Memorial Trophy | | | | |
05 - Sun | Alt Day Eve McGregor Memorial Trophy | | | | |
05 - Sun | GERRY O’BRIEN CUP - Club Fourball - Qual. Stroke | | | | |
04 - Sat | 4 Person Team | | | | |
02 - Thu | 3 Ball Singles | | | | |
01 - Wed | Midweekers | | | | |
March 2020 |
31 - Tue | Bunnies 9 Holes | | | | |
30 - Mon | 3T’s Charity Singles | | | | |
29 - Sun | Alt Day 3T’s Charity Singles | | | | |
29 - Sun | IPGA Tankard | | | | |
28 - Sat | OMs Singles Stableford | | | | |
28 - Sat | POM Singles | | | | |