November 2019 |
16 - Sat | Fourball S/ford Turkey 15 Hole | | | | |
14 - Thu | Turkey (6) | | | | |
13 - Wed | Singles Turkey | | | | |
11 - Mon | Turkey (5) | | | | |
10 - Sun | League/Turkey (6) -Christmas Comp 15 Holes | | | | |
09 - Sat | Fourball Turkey | | | | |
09 - Sat | League/Turkey (5) -Christmas Comp Alt Day 15 Holes | | | | |
07 - Thu | Turkey (4) | | | | |
06 - Wed | Singles Stableford Hamper 12 Holes | | | | |
04 - Mon | Turkey (3) | | | | |
03 - Sun | Fourball Turkey 15 Holes | | | | |
02 - Sat | League/Turkey (3) Alt Day Mini Hamper Singles . | | | | |
02 - Sat | Singles Hamper 15 Holes | | | | |
October 2019 |
30 - Wed | Fourball Turkey | | | | |
29 - Tue | Turkey (1) | | | | |
27 - Sun | Singles Hamper | | | | |
27 - Sun | Mini Hamper 15 Holes | | | | |
26 - Sat | Fourball Turkey | | | | |
24 - Thu | Singles Stableford Mini Hamper 15 Holes Sponsored | | | Maura Sweeney, Geri Dunne & Mary Carpenter | |
23 - Wed | Fourball Stableford Turkey 12 Holes | | | | |
21 - Mon | Singles Stableford 15 Holes | | | | |
20 - Sun | Monthly Medal Stokes (GOY) | | | THIS COMPETITION WAS KINDLY SPONSORED BY BRIAN O' ROURKE | |
20 - Sun | League /Mini Hamper Singles | | | | |
19 - Sat | 4 Man Rumble Turkey 15 Holes | | | | |
19 - Sat | League /Alt Day Mini Hamper Singles | | | | |
17 - Thu | Singles Stableford 15 Holes | | | | |
16 - Wed | Fourball Strokes Turkey 15 Holes | | | | |
14 - Mon | St Vincent de Paul Charity Singles | | | | |
13 - Sun | Singles Hamper | | | | |
13 - Sun | League/ OMs Singles | | | | |
12 - Sat | Fourball Turkey 15 Holes | | | | |
12 - Sat | OMs Singles 15 Holes | | | | |
10 - Thu | 18 Hole Singles Strokes and 18 Hole Singles Stableford | | | 18 Hole Singles Strokes sponsored by Alison Fitzpatrick / 18 Hole Singles S/Ford sponsored by PING | |
09 - Wed | Fourball Stableford Hamper 15 Holes | | | | |
07 - Mon | 18 Hole Singles Stableford | | | | |
06 - Sun | OMs Singles Stableford | | | | |
05 - Sat | Fourball S/ford Turkey18H | | | | |
05 - Sat | Alt Day OMs Singles Stableford | | | | |
03 - Thu | Singles Stableford 18 Holes | | | | |
02 - Wed | Fourball Strokes Turkey | | | | |
September 2019 |
30 - Mon | 18 Hole Strokes & 9 Hole Qualifier | | | | |
29 - Sun | Hampers Singles Stableford* (Sponsored) | | | Elizabeth Toomey, Ann Loughman, Dolores Farrell, Noelle Walls | |
29 - Sun | Hamper Stableford | | | | |
29 - Sun | Alt Day Singles Strokes+ | | | | |
26 - Thu | Fourball Stableford | | | | |
25 - Wed | 3 Man Rumble ( 2 Clubs each & sharing) | | | | |
23 - Mon | Singles Stableford Hampers* (Sponsored) & Seniors Hamper | | | Elizabeth Toomey, Ann Loughman, Dolores Farrell, Noelle Walls, Seniors' Hamper sponsored by Norri Clancy | |
22 - Sun | Singles Stableford Hamper | | | | |
19 - Thu | St. Andrew’s Foursomes | | | | |
18 - Wed | Fourball Stableford | | | Shaun Blackburn and Paul Pardy ( Independent ATM company) | |
16 - Mon | Trustees’ Prize Singles Strokes+* & 9 Hole Qualifier Stableford | | | Siobhan Treacy, Gilbert Brosnan and Eamonn O'Dulainn | |
16 - Mon | Alt Day Trustees’ Prize Singles Strokes+* | | | | |
15 - Sun | Fourball | | | | |
12 - Thu | Invitation 3 Ball Team Event | | | | |
10 - Tue | Club Committee V Staff Match (3PM) | | | | |
09 - Mon | Monthly Medal Singles Strokes* & 9 Hole Qualifier Stableford | | | Nettie Billings and Yvonne Kelly | |
08 - Sun | Monthly Medal Singles Strokes* | | | | |
08 - Sun | Monthly Medal | | | Gerry Power & Dave Hennessey | |
07 - Sat | OMs Singles Stableford | | | | |
07 - Sat | BUNNIES FINAL DAY (18 HOLES) | | | | |
07 - Sat | OMs Singles Stableford | | | Bunnies | |
03 - Tue | Bunnies 9 Holes - Fourball | | | Robert & Bob Cameron | |
02 - Mon | 4 Club Singles (3 clubs + putter) | | | | |
01 - Sun | P.O.M. Singles | | | Alan & Mark Byrne | |
August 2019 |
31 - Sat | PRESIDENT’S (Tommy Cooke) PRIZE TO LADIES* | | | | |
31 - Sat | 3 Man Rumble | | | | |
30 - Fri | Past Lady Captains (4-5) | | | | |
29 - Thu | Fourball Stableford | | | | |
27 - Tue | Bunnies 9 Holes Singles . | | | Club Captain - Ray Bergin | |
25 - Sun | MORAN CUP Singles | | | ARTHUR CAHILL | |
24 - Sat | Ned Pierce Mem. Cup Intermediate C/ship | | | Colm O'Rourke | |
24 - Sat | Corn Ui Cheallaigh (Club Championship) | | | Colin Sheridan | |
22 - Thu | 3 Ball Singles Stableford | | | | |
20 - Tue | Bunnies 9 Holes Singles G.O.Y | | | Brian Leech (Vice Captain) | |
19 - Mon | Alt Day Monthly Medal Singles Strokes* & 9 Hole Qualifier | | | Phil McGuinness | |
18 - Sun | Professional’s (Eamonn Brady) Prize | | | Eamonn Brady | |
18 - Sun | Monthly Medal Singles Strokes* OMs Summer League | | | | |
16 - Fri | Lady Captain’s Prize to Junior Boys/Girls | | | | |
15 - Thu | Ladies 3 Ball Singles | | | | |
09 - Fri | Kevin Heffernan Trophy to Junior Boys/Girls | | | | |
09 - Fri | Lady Captains’ Golf & Lunch . | | | | |
08 - Thu | Fourball | | | | |
06 - Tue | Bunnies Prize to Ladies Singles +* (Presented Prize) & 9 Hole Qualifier | | | | |
04 - Sun | Alt Day Bunnies Prize to Ladies Singles Strokes+* (Presented Prize) OMs Summer league | | | | |
04 - Sun | Monthly Medal Strokes (G.O.Y.) | | | Paul & Stephen Kealy | |
03 - Sat | 4 Person Team Event | | | KINDLY SPONSORED BY CLIFTON SCANNELL EMERSON ASSOCIATES ( PETER FAGAN) | |
02 - Fri | President’s (Tommy Cooke) Prize to Junior Boys & Girls | | | | |
01 - Thu | Singles Stableford & 9 Hole Qualifier | | | | |
July 2019 |
30 - Tue | Bunnies 9 Holes - singles | | | Seamus Duignan | |
29 - Mon | Invitation Scotch Foursomes | | | M. Daly K. Fagan O. Fetherston & V. Coughlan | |
28 - Sun | POM Singles | | | | |
28 - Sun | OMs Summer League | | | | |
27 - Sat | CAPTAIN’S (Ray Bergin) PRIZE TO LADIES * | | | | |
27 - Sat | 3 Man Rumble | | | | |
26 - Fri | Captain’s (Ray Bergin) Prize to Junior Boys/Girls | | | | |
26 - Fri | President’s ( Tommy Cooke) Prize to 5-Day Members | | | | |
25 - Thu | 3 Ball Singles Stableford & 9 Hole Singles | | | | |
23 - Tue | Bunnies 9 Holes - 2 Man Rumble | | | Midweekers | |
22 - Mon | Mona Dempsey Cup Strokes+* (Presented Prize) & 9 Hole Qualifier Stableford | | | | |
21 - Sun | Invitation 4 Man Rumble | | | Paul Pardy & Shaun Blackburn (Independent ATM Co.) | |