Prize | Name | Handicap | Score |
---|---|---|---|
Division 1 | Annette Billings | 16 | 38 pts |
Division 2 | Deirdre McManamon | 26 | 40 pts |
Division 3 | Oona Walls | 33 | 42 pts |
Division 4 | Una O’Keeffe | 38 | 39 pts |
9 Hole Singles Stableford 1st | Sheila Kelly | 14 | 23 pts |
9 Hole Singles Stableford 2nd | Barbara Ward | 17 | 21 pts (L6) |
Seniors 9 Hole Singles Stableford 1st | Eileen U Kelly | 18 | 20 pts (L6) |
Seniors 9 Hole Singles 2nd | Deirdre McCarthy | 14 | 20 pts (L3) |
Seniors 9 Singles 3rd | Anne Forde | 17 | 20 Pts |
Division1 (0-20)
Division 2 (21-28)
Division 3 (29-35)
Division 4 (36-54)