Singles V Par 1 Sept 2022 | Name | Handicap | Score |
---|---|---|---|
Div 1 Winner | Orla Fetherston | 15 | -2 (l9) |
Div 2 Winner | Teresa Cummins | 21 | 0 |
Div 3 Winner | Mary Brennan | 29 | +5 (L9) |
Div 4 Winner | Rose McMahon | 40 | +3 (9) |
9 Hole S/ford Winner | Valerie Coughlan | 22 | 22 |
Seniors 9 Hole S/ford | Pauline Murray | 21 | 23 (L6) |
Seniors 9 Hole R/Up | Cecily Weymes | 23 | 23 |
Division1 (0-20), Division 2 (21-28), Division 3 (29-35), Division 4 (36-54)
Congratulations Noelle Walls Winner Butlers Pantry Voucher