Prize | Name | Handicap | Score |
---|---|---|---|
Winner | Bernie Smith | PH’cap 30 | 39 Points |
Div 1 Winner | Teresa Cummins | PH’cap 20 | 36 Points (L9) |
Div 1 R/up | Alison Fitzpatrick | PH’cap 17 | 36 Points |
Div 2 Winner | Noelle Walls | PH’cap 24 | 34 Points |
Div 2 R/up | Margaret Sheridan | PH’cap 24 | 33 Points (L3) |
Div 3 Winner | Catherine Byrne | PH’cap 31 | 35 Points (L9) |
Div 3 R/up | Helen Mulligan | PH’cap 34 | 35 Points |
Div 4 Winner | Tina Price | PH’cap 37 | 33 Points |
Div R/up | Ita O’Driscoll | PH’cap 44 | 32 Points (L9) |
9 Hole Winner | Marie Donegan | PH’cap 17 | 20 Points |
9 Hole R/up | Eileen Fowley | PH’cap 7 | 19 Points |
Seniors 9 Hole Winner | Ann McGrath | PH’cap 17 | 22 Points |
Senirs R/up | Frances McDermott | PH’cap 20 | 20 Points (L3) |
Division 1 (0-20)
Division 2 (21-28)
Division 3 (29-35)
Division 4 (36-54)