| Prize | Name | Handicap | Score |
|---|---|---|---|
| Medal Winner | Amanda L’Estrange | 30 | 65 nett |
| Gross Winner | Eileen O’Brien | 9 | 86 gross |
| Div 1 Winner | Eileen Fowley | 18 | 70 nett |
| Div 1 Runner Up | Madge Daly | 27 | 71 nett (L9) |
| Div 2 Winner | Joan Collins | 30 | 71 nett (L9) |
| Div 2 Runner Up | Bernie Smith | 32 | 71 nett (L9) |
| 18 Hole Strokes Winner | Bridget Bunyan | 27 | 69 nett |
| 9 Hole Winner | Anne Donnelly | 16 | 16 pts (L6) |
| Senior’s 9 Hole Winner | Rose McMahon | 22 | 22 pts |
| Senior’s 9 Hole Runner Up | Marie Mulcahy | 25 | 18 pts |
Medal -Division 1 (0-27) Division 2 (28 – 54)
