Prize | Name | Handicap | Score |
---|---|---|---|
September Medal Winner | Noelle Walls | 24 | 70 Strokes |
Gross | Eileen O’Brien | 6 | 83 Strokes |
Diviision 1 Winner | Orla Fetherston | 15 | 73 Strokes |
Division 1 R/Up | Taimse O’Leary | 16 | 74 Strokes |
Division 2 R/Up | Dolores Farrell | 29 | 73 Strokes (Last 9) |
18 Holes Strokes Winner | Bridget Bunyan | 31 | 68 Stokes |
9 Hole Singles Stableford Winner | Jude Power | 17 | 19 points (Last 3 ) |
9 Hole Singles Stableford R/U[ | Karen Hennessy | 15 | 19 points |
Seniors 9 Hole Singles Stableford Winner | Kathleen Mulvery | 18 | 19 points |
Division1 (0-20)
Division2 (21 -54)