Monthly Medal August 2022 | |||
---|---|---|---|
Winner | Orla Fetherston | 17 | 65 Strokes |
Runner Up Div1 | Alison Fitzpatrick | 17 | 71 Strokes |
Winner Div 2 | Dolores Farrell | 29 | 70 (L9) Strokes |
Runner Up Div 2 | Deirdre McMenamon | 24 | 70 Strokes |
Gross | Eileen O’Brien | 6 | 82 Strokes |
18 Hole Strokes 22 August 2022 Winner Div 1 | Mary Guinan | 26 | 68 Strokes |
18 Hole Strokes 22 August 2022 Winner Div 2 | Una O’Keeffe | 35 | 66 Strokes |
9 Hole Stableford 22 August Winner | Bernie O’Donnell | 19 | 22 Pts |
9 Hole Stableford 22 August 2022 Runner Up | Karen Murphy | 25 | 21 Pts |
Seniors 9 Hole Stableford 22 August 2022 Winner | Angela Melligan | 17 | 22 Pts |
Seniors 9 Hole Stableford 22 August 2022 Runner up | Brigid O’Rourke | 15 | 19 Pts |
Seniors 9 Holes Stableford 22 August 2022 3rd | Marie Mulcahy | 24 | 18 (L3) Pts |
Medal Division 1 = 0-20, Division 2 21-54
18 Hole Strokes: Division 1 0-27, Division 2 28-54