| Prize | Name | Handicap | Score |
|---|---|---|---|
| Overall Winner | Anna Marie Dufficy | 18 | 41 pts (L9) |
| Div 1 Winner | Mary Sheridan | 18 | 38 pts |
| Runner Up | Fionnuala Forde | 17 | 36 pts (L9) |
| Div 2 Winner | Marie O’Flynn | 25 | 40 pts |
| Runner Up | Marianne Considine | 23 | 39 pts (L9) |
| Div 3 Winner | Carol Manweiler | 33 | 41 pts |
| Runner Up | Terri McCourt | 31 | 39 pts (L9) |
| Div 4 Winner | Barbara Ward | 39 | 40 pts |
| Runner Up | Catherine Curley | 38 | 37 pts (L9) |
| 9 Hole Winner | Sharon Kealy | 23 | 22 pts |
| Senior’s 9 Hole Winner | Ena Gilroy | 20 | 19 pts |
Division 1 (0-20), Division 2 (21-28), Division 3 (29 -35), Division 4 (36 – 54)
