Prize | Name | Handicap | Score |
---|---|---|---|
DIV 1 Winner | Orla Fetherston | 15 | 34 |
DIV 2 Winner | Cliona O’Leary | 32 | 40 |
DIV3 Winner | Deirdre Heney | 36 | 32 |
Division1 (0-25)
Division2 (26-35)
Division3 (36-54)
Prize | Name | Handicap | Score |
---|---|---|---|
DIV 1 Winner | Orla Fetherston | 15 | 34 |
DIV 2 Winner | Cliona O’Leary | 32 | 40 |
DIV3 Winner | Deirdre Heney | 36 | 32 |
Division1 (0-25)
Division2 (26-35)
Division3 (36-54)