Prize | Winner | Handicap | Score |
---|---|---|---|
April Medal Winner | Peggy Vather | 28 | 73 Strokes |
Gross | Rachel Murphy | 15 | 95 Strokes |
Div. 1 Winner | Anne Gardner | 20 | 80 Strokes |
18 Hole Strokes Div 1 Winner | Mary Guinan | 23 | 82 Strokes |
18 Hole Strokes Div 1 R/up | Kate Richardson | 26 | 83 Strokes |
18 Hole Strokes Div 2 Winner | Evelyn Lawlor | 36 | 81 Strokes |
9 Hole Stableford | Caroline Kelley | H’cap 24 | 17 Pts |
9H Stableford Runner Up | Rita McGuinness | H’cap 10 | 16 Pts |
Seniors 9 Hole Winner | Deirdre O’Brien | H’cap 16 | 14Pts |
Medal Divisions 1(0 – 20) Div 2 (21 – 36)
18 Hole Strokes Divisions 1 (0 -27) Div ( 28-36)
Medal kindly sponsored by Órla Fetherston