Bridge

CLONTARF CLONTARF 05/10/2022
Session 1 Section A
10½ Table 22 Board Mitchell Movement
Received 220 of 220 scores.
===============================================================================
Rank Pair Names [NORTH/SOUTH RANKS] Bds Total Max %Score
===============================================================================
1 8 Chris Conroy & Anne Bradley 22 265.89 396 67.14
2 3 Ann Byrne & Eddie Byrne 22 257.89 396 65.12
3 4 Bernadette Maguire & Maura Sweeney 22 209.33 396 52.86
4 9 Siobhan Treacy & Eileen Casey 22 202.00 396 51.01
5 10 Margaret Humphreys & Eimear Cooke 22 196.33 396 49.58
6 6 Betty Dolan & Rosemary Walsh 22 195.11 396 49.27
7 2 Marie Mulcahy & Monica Doyle 22 181.44 396 45.82
8 7 Collette Mc Loughlin & Alex Magill 22 169.44 396 42.79
9 1 Peg O’Neill & Patsy Mc Kiernan 22 165.78 396 41.86
10 5 Maureen O’Neill & Pauline Murray 22 136.78 396 34.54
===============================================================================
===============================================================================
Rank Pair Names [EAST/WEST RANKS] Bds Total Max %Score
===============================================================================
1 8 Una Carroll & Pat Fitzpatrick 20 250.89 360 69.69
2 7 Noelle Walls & Marianne Considine 20 193.00 360 53.61
3 2 Catherine Curley & Mary Culhane 20 189.11 360 52.53
4 4 Bríd Ní Dhonnochú & Nora Gallagher 20 185.67 360 51.58
5 10 Dympna O Moore & Bernie Smith 20 184.56 360 51.27
6 5 Norri Clancy & Pauline Clancy 20 173.67 360 48.24
7 6 Geraldine Doran & Claire Cassidy 20 172.22 360 47.84
8 9 Michael Kinsella & Al Treacy 20 166.22 360 46.17
9 3 Betty Mc Donnell & Kay Brennan 20 160.00 360 44.44
10 11 Mary Walsh & Brid Mc Kenna 20 152.56 360 42.38
11 1 Jerome Clancy & Bridie Brady 20 152.11 360 42.25

Print Friendly, PDF & Email

Date

Oct 06 2022
Expired!

Time

7:00 pm - 10:00 pm
Category
QR Code