Bridge

Clontarf Clontarf 26/01/2023
Session 1 Section green
9 Table 27 Board Mitchell Movement
Received 243 of 243 scores.
===============================================================================
Rank Pair Names [NORTH/SOUTH RANKS] Bds Total Max %Score
===============================================================================
1 4 Pauline Clancy & Maura Sweeney 27 289.00 432 66.90
2 1 Ann Byrne & Eddie Byrne 27 287.00 432 66.44
3 5 Kathleen Sheridan & Peggy McMahon 27 235.00 432 54.40
4 2 Marie Mulcahy & Jerome Clancy 27 227.00 432 52.55
5 9 Bernadette Maguire & Mary Walsh 27 220.00 432 50.93
6 8 Rosemary Walsh & Bridie Brady 27 182.00 432 42.13
7 6 Phil Cosgrave & Eileen Casey 27 172.00 432 39.81
8 7 Maureen O’Neill & Pauline Murray 27 168.00 432 38.89
9 3 Al Treacy & Peg O’Neill 27 164.00 432 37.96
===============================================================================
===============================================================================
Rank Pair Names [EAST/WEST RANKS] Bds Total Max %Score
===============================================================================
1 1 Chris Conroy & Barbara Chawke 27 282.00 432 65.28
2 4 Tony Brennan & Pat Fitzpatrick 27 280.00 432 64.81
3 3 Norri Clancy & Anne Bradley 27 239.00 432 55.32
4 6 Noelle Walls & Claire Cassidy 27 228.00 432 52.78
5 9 Marianne Considine & Brid Mc Kenna 27 199.00 432 46.06
6 2 Mary Culhane & Siobhan Treacy 27 190.00 432 43.98
7 7 Bernie Smith & Dympna O Moore 27 181.00 432 41.90
8 8 Kay O’Reilly & Michael Kinsella 27 179.00 432 41.44
9 5 Ann Keannealy & Marie Higgins 27 166.00 432 38.43
===============================================================================
(printed 18:28:37 02/02/2023 EBUScorePairs1.1.6 (c) 2015 English Bridge Union)

Print Friendly, PDF & Email

Date

Jan 26 2023
Expired!

Time

8:00 am - 6:00 pm
Category
QR Code